2025 Championship Standings
Here are the top 10 riders in each class as they finished the 2025 Championship.

SUPERBIKE & FORMULA SPORT→
#11ST

Mitch Rees
#92
Points299
#22ND

Alastair Hoogenboezem
#43
Points215
#33RD

Rogan Chandler
#15
Points156
Position | Rider | Points |
---|---|---|
1 | #92Mitch Rees | 299 |
2 | #43Alastair Hoogenboezem | 215 |
3 | #15Rogan Chandler | 156 |
4 | #11Tony Rees | 154 |
5 | #85James Hoogenboezem | 118 |
6 | #17Dale Finch | 117 |
7 | #19Dave Sharp | 111 |
8 | #84William Crosby | 49 |
9 | #84Scott Moir | 26 |
10 | #29Jake Lewis | 20 |
SUPERSPORT 600 & FORMULA SPORT 600 →
#11ST

Jake Lewis
#29
Points303
#22ND

Luca Durning
#3
Points225
#33RD

Dylan Byrne
#37
Points124
Position | Rider | Points |
---|---|---|
1 | #29Jake Lewis | 303 |
2 | #3Luca Durning | 225 |
3 | #37Dylan Byrne | 124 |
4 | #56Karl Hooper | 123 |
5 | #56Paul Jenkins | 107 |
6 | #11Seth Devereux | 100 |
7 | #92Ashton Hughes | 60 |
8 | #128Tyler King | 54 |
9 | #55Jacob Rutherford | 31 |
10 | #27Jesse Stroud | 29 |
SUPERSPORT 300→
#11ST

Cameron Leslie
#51
Points260
#22ND

Haydn Fordyce
#31
Points180
#33RD

Tyler King
#128
Points176
Position | Rider | Points |
---|---|---|
1 | #51Cameron Leslie | 260 |
2 | #31Haydn Fordyce | 180 |
3 | #128Tyler King | 176 |
4 | #15Dennis Charlett | 165 |
5 | #46Hamish Simpson | 146 |
6 | #16Logan Rowell | 134 |
7 | #42Keiran Mair | 116 |
8 | #99Nixon Frost | 97 |
9 | #73Hunter Charlett | 77 |
10 | #8Harry Shanks | 67 |
SUPERSPORT 150→
#11ST

Nixon Frost
#99
Points243
#22ND

Hunter Charlett
#73
Points191
#33RD

Lincoln Wright
#82
Points173
Position | Rider | Points |
---|---|---|
1 | #99Nixon Frost | 243 |
2 | #73Hunter Charlett | 191 |
3 | #82Lincoln Wright | 173 |
4 | #11Seb Mitchell | 153 |
5 | #52Ryder Chamberlain | 149 |
6 | #20Lucas Hyslop | 115 |
7 | #75Diego Petrucci | 90 |
8 | #83Alvin Wu | 79 |
9 | #25Mia Riddle | 14 |
10 | ---- | -- |
650 PROTWIN→
#11ST

Avalon Lewis
#21
Points279
#22ND

Billee Fuller
#29
Points210
#33RD
%2520(2).jpg&w=384&q=75)
Scott Findlay
#77
Points189
Position | Rider | Points |
---|---|---|
1 | #21Avalon Lewis | 279 |
2 | #29Billee Fuller | 210 |
3 | #77Scott Findlay | 189 |
4 | #99Samuel Guthrie | 146 |
5 | #82Joshua Double | 111 |
6 | #95Paul Bergmann | 85 |
7 | #17Azlan Blackwell | 69 |
8 | #85Karl Kampenhout | 58 |
9 | #49Vaughan Maine | 53 |
10 | #181Jeremy Thompson | 51 |
SUPERLITE→
#11ST

Tyler King
#128
Points230
#22ND

Keiran Mair
#42
Points187
#33RD

Karl Hooper
#56
Points143
Position | Rider | Points |
---|---|---|
1 | #128Tyler King | 230 |
2 | #42Keiran Mair | 187 |
3 | #56Karl Hooper | 143 |
4 | #29Jakob Henderson | 115 |
5 | #96Jacob Markham-Barrett | 77 |
6 | #26Isaac Markham-Barrett | 70 |
7 | #15Dennis Charlett | 69 |
8 | #321Matt McLaughlin | 52 |
9 | #196Nick Kampenhout | 42 |
10 | #89Christopher Reynolds | 26 |
SUPER TWIN→
#11ST

Luke Ryder
#80
Points303
#22ND

Jonny Lewis
#54
Points176
#33RD

Rob E Edwards
#76
Points176
Position | Rider | Points |
---|---|---|
1 | #80Luke Ryder | 303 |
2 | #54Jonny Lewis | 176 |
3 | #76Rob E Edwards | 176 |
4 | #36Simon Attridge | 94 |
5 | #12Craig Frethey | 62 |
6 | #3Kevin Goddard | 60 |
7 | #20Bruce Telford | 39 |
8 | ---- | -- |
9 | ---- | -- |
10 | ---- | -- |
SIDECAR F1 & F2→
#11ST

Michael Wolland & Vaughan Maine
#3
Points215
#22ND

Phillip Law & Angus Ravenwood
#13
Points197
#33RD

Barry Smith & Stu Dawe
#73
Points172
Position | Rider | Points |
---|---|---|
1 | #3Michael Wolland & Vaughan Maine | 215 |
2 | #13Phillip Law & Angus Ravenwood | 197 |
3 | #73Barry Smith & Stu Dawe | 172 |
4 | #31Tracy Bryan & Kendal Dunlop | 152 |
5 | #45Bryce Rickard & Callum Innes | 124 |
6 | #135Glen Spencer & Jan Spencer | 109 |
7 | #46Peter Bradder & Vincent Kerslake | 66 |
8 | #11Chris Lawrance & Richard Lawrance | 46 |
9 | #12Adam Unsworth & Bryce Rose | 46 |
10 | #76Bruce Roberts & George Vennell | 30 |